
HOME

ARCHIVES

PAST SCORES

NEWSLETTERS

PLAYER PROFILES

MNPGA Junior Golf Association
12800 Bunker Prairie Road
Coon Rapids, MN 55448
763-754-6641
|
 |
2004 Minnesota Junior Golf Association
Junior Fall Series Event #3
The Wilds GC
October 18, 2004
Par = 72
|
| Name | Place | Representing | Total |
| BOYS |
| 1st | Cory Blenkush | Maple Grove, MN | 71 |
| 2nd | Michael Kosiek | Eden Prairie, MN | 73 |
| 3rd | Aaron Nelson | River Falls, WI | 74 |
| 4th | Johnny Greene | Apple Valley, MN | 80 |
| 4th | Ben Westley | Minneapolis, MN | 80 |
| 4th | Marc Nickolaus | Cottage Grove, MN | 80 |
| 7th | Tommy Nimmo | Plymouth, MN | 81 |
| 8th | Ben Morgan | Pipestone, MN | 83 |
| 8th | Mitchell Mackedanz | Paynesville, MN | 83 |
| 10th | Daniel Ellis | Wayzata, MN | 84 |
| 11th | Will Wahlers | Eden Prairie, MN | 85 |
| 12th | Christopher Eonta | Maple Grove, MN | 87 |
 |
GIRLS |
| 1st | Becky Quinby | Plymouth, MN | 80 |
| 2nd | Kelly Godwin | Centerville, MN | 83 |
| 3rd | Samantha Mosko | Plymouth, MN | 87 |
Questions or comments? info@minnesotajuniorgolf.com
|