
HOME

ARCHIVES

PAST SCORES

NEWSLETTERS

PLAYER PROFILES

MNPGA Junior Golf Association
12800 Bunker Prairie Road
Coon Rapids, MN 55448
763-754-6641
|
 |
2005 Players Tour Tournament of Champions
Hosted by Legacy Courses at Cragun's - Brainerd, MN
Played on the Dutch Legacy Course (PAR = 72-72)
August 10 - 11, 2005
|
| Place | Name | Representing |
Rd 1 |
Rd 2 |
Total |
| Boys |
| 1st | Jon Trasamar | Blue Earth, MN | 70 | 72 | 142 |
| 2nd | Trent Peterson | Eagan, MN | 70 | 74 | 144 |
| 3rd | Brad Reierson | Chaska, MN | 73 | 72 | 145 |
| 4th | Joe Daly | Owatonna, MN | 74 | 72 | 146 |
| 4th | Matt Schneider | Grand Rapids, MN | 69 | 77 | 146 |
| 6th | Jordan Dockter | Apple Valley, MN | 73 | 74 | 147 |
| 7th | Jon Musser | Woodbury, MN | 74 | 74 | 148 |
| 7th | Billy Barnhart | Cottage Grove, MN | 73 | 75 | 148 |
| 9th | Ryan Peterson | Eagan, MN | 75 | 74 | 149 |
| 9th | Dan Schmitz | Hinckley, MN | 69 | 80 | 149 |
| 11th | Aaron Nelson | River Falls, WI | 78 | 73 | 151 |
| 11th | Jack Heidrick | Eagan, MN | 74 | 77 | 151 |
| 11th | Derek Harris | Fergus Falls, MN | 79 | 72 | 151 |
| 14th | Brett Thielman | Apple Valley, MN | 78 | 75 | 153 |
| 14th | Brett Benson | Jackson, MN | 79 | 74 | 153 |
| 16th | Cory Blenkush | Maple Grove, MN | 78 | 76 | 154 |
| 16th | Thomas Homan | Marshall, MN | 77 | 77 | 154 |
| 16th | Ben Schulte | Osceola, WI | 75 | 79 | 154 |
| 19th | Stephen Bidne | Roseville, MN | 79 | 76 | 155 |
| 19th | Derek Helstrom | Shorewood, MN | 78 | 77 | 155 |
| 19th | Cameron Fenrich | Litchfield, MN | 76 | 79 | 155 |
| 19th | Tim Bomgren | Woodbury, MN | 75 | 80 | 155 |
| 23rd | Nicholas Largent | North Mankato, MN | 80 | 76 | 156 |
| 24th | John Kirk | Fridley, MN | 78 | 79 | 157 |
| 24th | Barry Rothwell | Clara City, MN | 78 | 79 | 157 |
| 24th | BJ Sodetani | Chanhassen, MN | 76 | 81 | 157 |
| 24th | Jack Dressen | Alexandria, MN | 81 | 76 | 157 |
| 28th | Mike Costello | Woodbury, MN | 80 | 78 | 158 |
| 29th | Travis Ross | Crookston, MN | 79 | 80 | 159 |
| 29th | Jacob Brookshaw | River Falls, WI | 77 | 82 | 159 |
| 29th | Adam Gronaas | Fargo, ND | 82 | 77 | 159 |
| 32nd | Peter Weidner | Edina, MN | 76 | 84 | 160 |
| 32nd | Tony Meierhofer | Ham Lake, MN | 76 | 84 | 160 |
| 34th | Ben Jensen | Litchfield, MN | 83 | 80 | 163 |
| 34th | Brent Egan | Sauk Centre, MN | 80 | 83 | 163 |
| 36th | Tony Krogen | Marshall, MN | 79 | 87 | 166 |
| 36th | Jared Hoppe | Brainerd, MN | 86 | 80 | 166 |
| 38th | Ross Prachar | Moose Lake, MN | 86 | 81 | 167 |
| 38th | Scott Larson | Woodbury, MN | 82 | 85 | 167 |
| 40th | Curtis Gruidl | North Mankato, MN | 83 | 85 | 168 |
| 41st | Ryan Strusz | Apple Valley, MN | 87 | 82 | 169 |
| 42nd | Nicholas Jarrett | Woodbury, MN | 87 | 86 | 173 |
| 43rd | Mason Hemmer | Jamestown, ND | 94 | 81 | 175 |
| 44th | Brad Dickerman | Owatonna, MN | 90 | 88 | 178 |
| 45th | Kyle Edsten | Eagan, MN | 87 | 96 | 183 |
Girls |
| 1st | Hillary Gerster | Andover, MN | 73 | 78 | 151 |
| 2nd | Samantha Sommers | St Cloud, MN | 76 | 77 | 153 |
| 3rd | Rochelle Schmidt | Elk River, MN | 76 | 80 | 156 |
| 4th | Rachael Schmidt | Elk River, MN | 81 | 81 | 162 |
| 5th | Kelly Godwin | Centerville, MN | 85 | 81 | 166 |
| 6th | Joanna Smith | Eagan, MN | 81 | 86 | 167 |
| 7th | Molly Noser | Rochester, MN | 86 | 82 | 168 |
| 8th | Sarah Flynn | Richfield, MN | 90 | 92 | 182 |
| 8th | Kayla Wheeler | Moorhead, MN | 90 | 92 | 182 |
| 10th | Lindsay Thies | Owatonna, MN | 94 | 94 | 188 |
* = Joe Daly of Owatonna, MN & Samantha Sommers of St. Cloud, MN
2005 Minnesota PGA Junior Golf Association's Players of the Year
|
Questions or comments? info@minnesotajuniorgolf.com
|